![]() |
| not my pic |
| Complete Calorie Comparison (Dining halls, Trax, Eagles Nest, and Jitterbugs) | ||||||
| Food | Amount (in grams) | Calories | Sugar | Fiber | Protein | Calories per gram |
| Lemon Bar | 51 | 12 | ZERO | 0.2 | ||
| Assorted cookies | 42 | 30 | 0.7 | |||
| Applesauce | 57 | 43 | ZERO | 0.8 | ||
| Assorted scones | 19 | 50 | 1 | 2.6 | ||
| Chocolate Pudding | 28 | 51 | 1.8 | |||
| Pumpkin Sugar Cookies | 46 | 52 | 1 | 1.1 | ||
| Blueberry (& strawberry) yogurt | 57 | 58 | 11 | 1 | ||
| White bread | 70 | 1 | <1 | 3 | ||
| Cinnamon Raisin Bread | 70 | 6 | 0 | 2 | ||
| Cheese Danish | 79 | 88 | ZERO | 1.1 | ||
| Fudge bar | 100 | 17 | 1 | 3 | ||
| Fruit cup | 292 | 104 | 21 | 3 | 2 | 0.4 |
| Macaroni salad | 136 | 106 | 0.8 | |||
| Large cannoli | 89 | 108 | 4 | 1.2 | ||
| Tuna Macaroni Salad | 138 | 109 | 0.8 | |||
| Lucky Charms | 110 | 10 | 2 | 2 | ||
| Honey Nut Cheerios | 110 | 9 | 2 | 2 | ||
| Cocoa Puff's | 110 | 11 | 1 | 1 | ||
| Brownies | 33 | 112 | ZERO | 3.4 | ||
| Reese's Puffs | 120 | 11 | 1 | 2 | ||
| Pasta salad | 114 | 127 | 1.1 | |||
| Potato Salad | 114 | 127 | 1.1 | |||
| Rice Krispy | 41 | 127 | 11 | 3.1 | ||
| Cappuccino | 239 | 130 | 15 | 0.5 | ||
| Cinnamon Toast Crunch | 130 | 10 | 1 | 1 | ||
| Fruit Danish | 79 | 141 | 13 | 1.8 | ||
| Banana Bread | 55 | 144 | 12 | 2.6 | ||
| Sm Straw Ice cream Sundae | 136 | 150 | 2 | 1.1 | ||
| Tea muffins | 55 | 160 | 3 | 2.9 | ||
| Ice cream sandwich | 61 | 160 | 14 | 1 | 3 | 2.6 |
| Ice Cream Bar | 54 | 160 | 13 | 0 | 2 | 3 |
| Peanut butter | 28 | 168 | ZERO | 6 | ||
| Bread sticks | 170 | 2 | 1 | 4 | ||
| L Strawberry Ice Cream Sundae | 136 | 170 | 3 | 1.3 | ||
| Cheese danish | 157 | 176 | 1.1 | |||
| Assorted cupcakes | 54 | 177 | ZERO | 3.2 | ||
| Strawberry Sundae Bars | 70 | 180 | 16 | 0 | 2 | 2.6 |
| Strawberry Streusel bar | 55 | 182 | ZERO | 1.1 | ||
| LF Choc Chip Muffin | 71 | 186 | 6 | <1 | 3 | 2.6 |
| Frosted Shredded Wheat | 55 | 190 | 11 | 6 | 5 | 3.5 |
| Oreo Cookie Pie | 78 | 191 | 3?!?!?! | 2.4 | ||
| Cheese cake Pie | 108 | 197 | ZERO | 1.8 | ||
| Cinnamon Swirl Jumbo | 146 | 202 | 1.4 | |||
| Nutty Sundae Cones | 70 | 210 | 16 | 1 | 3 | 3 |
| Sm Choc Milkshake | 364 | 213 | 11 | 0.6 | ||
| Chocolate Chip Cookie bar | 53 | 231 | 4.4 | |||
| Whole wheat (multi) bagel | 95 | 240 | 8 | 7 | 11 | 2.5 |
| Plain bagel | 95 | 250 | 6 | 4 | 9 | 2.8 |
| Medium chocolate milk shake | 487 | 255 | ZERO | 0.5 | ||
| Med Choc Milkshake | 487 | 255 | 14 | 0.5 | ||
| Yogurt Parfait | 354 | 257 | 20 | 4 | 5 | 0.7 |
| Cinnamon Raisin Bagel | 95 | 260 | 13 | 5 | 9 | 2.7 |
| Everything bagel | 95 | 260 | 6 | 4 | 10 | 2.7 |
| Chocolate Cream Pie | 198 | 279 | ZERO | 1.4 | ||
| Fruited Danish | 157 | 282 | 25 | 1.8 | ||
| Lg coconut supreme cookie | 85 | 293 | 28 | 1 | 3 | 3.4 |
| Mini apple pie | 238 | 295 | 16 | 1 | 1.2 | |
| Sm Van ice cream sundae | 249 | 298 | 5 | 1.2 | ||
| Mini Cherry pie | 238 | 317 | 28 | 1 | <1 | 1.3 |
| Lg oatmeal raisin cookie | 85 | 357 | 2 | 4 | 4.2 | |
| Lg choc chip cookie | 85 | 367 | 3 | 4 | 4.3 | |
| L Choc Milkshake | 694 | 383 | 20 | 0.6 | ||
| Lg peanut butter cookie | 85 | 388 | <1 | 7 | 4.7 | |
| Apple Pie | 198 | 393 | ZERO | 2 | ||
| Cinnamon Twist | 142 | 412 | 11 | 2.9 | ||
| L Van Ice Cream Sundae | 306 | 416 | 8 | 1.4 | ||
| Pudding cup | 294 | 424 | 32 | 4 | 1.5 | |
| Lg sugar and butter cookie | 99 | 435 | <1 | 4 | 4.4 | |
| Waffle | 198 | 456 | 2.3 | |||
| Assorted donuts | 142 | 476 | 20 | 3.4 | ||
| Eclair | 208 | 480 | 12 | 13 | 2.3 | |
| LF Banana muffin | 297 | 578 | 11 | 1.9 | ||
| LF Banana nut muffin | 330 | 578 | 11 | 1.8 | ||
| Carrot Cake | 167 | 615 | ZERO | 3.7 | ||
| Sm Van Milkshake | 364 | 625 | 19 | 1.7 | ||
| Med Van Milkshake | 487 | 845 | 25 | 1.7 | ||
| L Van Milkshake | 694 | 1267 | 38 | 1.8 | ||
| L Choc Ice Cream Sundae | 306 | 62?!?! | <1 | 0.2?!?! | ||
| Sm Choc Ice Cream Sundae | 271 | 62?!?! | <1 | 0.3?!?! | ||
| Grape Jelly | ZERO | |||||
| Complete Calorie per gram Comparison (Dining halls, Trax, Eagles Nest, and Jitterbugs) | ||||||
| Food | Amount (in grams) | Calories | Sugar | Fiber | Protein | Calories per gram |
| Lemon Bar | 51 | 12 | ZERO | 0.2 | ||
| Fruit cup | 292 | 104 | 21 | 3 | 2 | 0.4 |
| Cappuccino | 239 | 130 | 15 | 0.5 | ||
| Medium chocolate milk shake | 487 | 255 | ZERO | 0.5 | ||
| Med Choc Milkshake | 487 | 255 | 14 | 0.5 | ||
| Sm Choc Milkshake | 364 | 213 | 11 | 0.6 | ||
| L Choc Milkshake | 694 | 383 | 20 | 0.6 | ||
| Assorted cookies | 42 | 30 | 0.7 | |||
| Yogurt Parfait | 354 | 257 | 20 | 4 | 5 | 0.7 |
| Applesauce | 57 | 43 | ZERO | 0.8 | ||
| Macaroni salad | 136 | 106 | 0.8 | |||
| Tuna Macaroni Salad | 138 | 109 | 0.8 | |||
| Blueberry (& strawberry) yogurt | 57 | 58 | 11 | 1 | ||
| Pumpkin Sugar Cookies | 46 | 52 | 1 | 1.1 | ||
| Cheese Danish | 79 | 88 | ZERO | 1.1 | ||
| Pasta salad | 114 | 127 | 1.1 | |||
| Potato Salad | 114 | 127 | 1.1 | |||
| Strawberry Streusel bar | 55 | 182 | ZERO | 1.1 | ||
| Sm Straw Ice cream Sundae | 136 | 150 | 2 | 1.1 | ||
| Cheese danish | 157 | 176 | 1.1 | |||
| Sm Van ice cream sundae | 249 | 298 | 5 | 1.2 | ||
| Large cannoli | 89 | 108 | 4 | 1.2 | ||
| Mini apple pie | 238 | 295 | 16 | 1 | 1.2 | |
| L Strawberry Ice Cream Sundae | 136 | 170 | 3 | 1.3 | ||
| Mini Cherry pie | 238 | 317 | 28 | 1 | <1 | 1.3 |
| Chocolate Cream Pie | 198 | 279 | ZERO | 1.4 | ||
| L Van Ice Cream Sundae | 306 | 416 | 8 | 1.4 | ||
| Cinnamon Swirl Jumbo | 146 | 202 | 1.4 | |||
| Pudding cup | 294 | 424 | 32 | 4 | 1.5 | |
| Sm Van Milkshake | 364 | 625 | 19 | 1.7 | ||
| Med Van Milkshake | 487 | 845 | 25 | 1.7 | ||
| Chocolate Pudding | 28 | 51 | 1.8 | |||
| Fruit Danish | 79 | 141 | 13 | 1.8 | ||
| Cheese cake Pie | 108 | 197 | ZERO | 1.8 | ||
| L Van Milkshake | 694 | 1267 | 38 | 1.8 | ||
| Fruited Danish | 157 | 282 | 25 | 1.8 | ||
| LF Banana nut muffin | 330 | 578 | 11 | 1.8 | ||
| LF Banana muffin | 297 | 578 | 11 | 1.9 | ||
| Apple Pie | 198 | 393 | ZERO | 2 | ||
| Waffle | 198 | 456 | 2.3 | |||
| Eclair | 208 | 480 | 12 | 13 | 2.3 | |
| Oreo Cookie Pie | 78 | 191 | 3?!?!?! | 2.4 | ||
| Whole wheat (multi) bagel | 95 | 240 | 8 | 7 | 11 | 2.5 |
| Assorted scones | 19 | 50 | 1 | 2.6 | ||
| Banana Bread | 55 | 144 | 12 | 2.6 | ||
| Ice cream sandwich | 61 | 160 | 14 | 1 | 3 | 2.6 |
| Strawberry Sundae Bars | 70 | 180 | 16 | 0 | 2 | 2.6 |
| LF Choc Chip Muffin | 71 | 186 | 6 | <1 | 3 | 2.6 |
| Cinnamon Raisin Bagel | 95 | 260 | 13 | 5 | 9 | 2.7 |
| Everything bagel | 95 | 260 | 6 | 4 | 10 | 2.7 |
| Plain bagel | 95 | 250 | 6 | 4 | 9 | 2.8 |
| Tea muffins | 55 | 160 | 3 | 2.9 | ||
| Cinnamon Twist | 142 | 412 | 11 | 2.9 | ||
| Ice Cream Bar | 54 | 160 | 13 | 0 | 2 | 3 |
| Nutty Sundae Cones | 70 | 210 | 16 | 1 | 3 | 3 |
| Rice Krispy | 41 | 127 | 11 | 3.1 | ||
| Assorted cupcakes | 54 | 177 | ZERO | 3.2 | ||
| Brownies | 33 | 112 | ZERO | 3.4 | ||
| Assorted donuts | 142 | 476 | 20 | 3.4 | ||
| Lg coconut supreme cookie | 85 | 293 | 28 | 1 | 3 | 3.4 |
| Frosted Shredded Wheat | 55 | 190 | 11 | 6 | 5 | 3.5 |
| Carrot Cake | 167 | 615 | ZERO | 3.7 | ||
| Lg oatmeal raisin cookie | 85 | 357 | 2 | 4 | 4.2 | |
| Lg choc chip cookie | 85 | 367 | 3 | 4 | 4.3 | |
| Chocolate Chip Cookie bar | 53 | 231 | 4.4 | |||
| Lg sugar and butter cookie | 99 | 435 | <1 | 4 | 4.4 | |
| Lg peanut butter cookie | 85 | 388 | <1 | 7 | 4.7 | |
| Peanut butter | 28 | 168 | ZERO | 6 | ||
| L Choc Ice Cream Sundae | 306 | 62?!?! | <1 | 0.2?!?! | ||
| Sm Choc Ice Cream Sundae | 271 | 62?!?! | <1 | 0.3?!?! | ||
| Fudge bar | 100 | 17 | 1 | 3 | ||
| Lucky Charms | 110 | 10 | 2 | 2 | ||
| Honey Nut Cheerios | 110 | 9 | 2 | 2 | ||
| Cocoa Puff's | 110 | 11 | 1 | 1 | ||
| Reese's Puffs | 120 | 11 | 1 | 2 | ||
| Cinnamon Toast Crunch | 130 | 10 | 1 | 1 | ||
| Grape Jelly | ZERO |
Green = Trax/Eagle's Nest
Orange = Jitterbugs
Pink = info from Wegmans but it's in the dining halls
Brown/black = in dining halls
There's some crazy stuff here! Lot's of inaccuracies on BASC's part?? Think so!
The cookies at Jitterbug's for instance: the coconut one has fewer calories than the oatmeal raisin?! Banana NUT muffins don't have more calories than plain banana ones??
I'm shocked that vanilla milkshake have so many more calories than the chocolate! Omgosh...that large one? =O
Lemon bars in the dining halls are NOT 12 calories >:l
Ice cream sundae's can NOT be 62 calories!
Blanks in the chart most often mean that the info wasn't provided or the that amount was listed as zero.
Sugar data is greatly lacking! Every one of these items is sweet! I included some cold salads because I was told they're high calorie, but otherwise everything else is dessert-like...or should be considered as such!
Cookies and milkshakes are the worst things on campus!
